2024 Yearling Sales
Yearlings 2024
MAGIC MILLIONS 2024 PERTH YEARLING SALE
DAY 1 - Thursday, 22 February 2024
Lot | Sex | Sire | Dam | Purchaser | Price |
6 | C | Playing God | Amalfi Lass | Kyle Sutherland | $100,000 |
26 | C | Brazen Beau | Burgoyne | China Horse Club | $375,000 |
35 | F | Earthlight (IRE) | Chantski | Ryan Hill | $200,000 |
44 | C | Pierro | Dainty Tess | Peter & Luke Fernie | $200,000 |
47 | F | War Chant (USA) | Diamonds'n'dreams | Ryan Hill | $37,500 |
56 | C | Earthlight (IRE) | Euryale | Pearce Racing | $65,000 |
115 | F | Star Turn | Miss Strezelecki | Karen Kersley | $50,000 |
116 | C | So You Think (NZ) | Mizlecki | Pearce Racing | $100,000 |
133 | F | Astern | Platinum Power | Tom Wolfe | $40,000 |
153 | F | Flying Artie | Saturia | Passed In | |
154 | C | War Chant (USA) | Scrutinizer | Kyle Sutherland | $25,000 |
160 | F | Toronado (IRE) | Single Spice | First Light Racing | $120,000 |
171 | C | Playing God | Streak Away (NZ) | First Light Racing | $180,000 |
DAY 2 - Friday, 23 February 2024
Lot | Sex | Sire | Dam | Purchaser | Price |
216 | C | Gingerbread Man | Calico Blue | John Chalmers B/s | $140,000 |
223 | C | Playing God | City Circle | Parnham Racing | $80,000 |
224 | F | Playing God | City Magic | Paul Jordan | $42,500 |
242 | F | Maschino | Em Gee Brown | Paul Jordan | $70,000 |
247 | C | Playing God | Fanfara | Jim Taylor | $210,000 |
255 | C | Bradbury's Luck | Habenera | Morton Racing | $70,000 |
274 | F | Playing God | Lado Ciego | Parnham Racing | $130,000 |
284 | C | Rommel | Metallic Storm | Robert Gulberti | $40,000 |
297 | C | War Chant (USA) | Ofcourse She Does | Triscari Racing | $30,000 |
314 | C | War Chant (USA) | Queen Boudica | Passed In | |
349 | C | Playing God | War Tune | Simon Miller | $80,000 |